<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTI COM Visual Media &#187; design</title>
	<atom:link href="http://visualmedia.tticomdev.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualmedia.tticomdev.com</link>
	<description>useful stuff to refer to for TTI's Visual Media group</description>
	<lastBuildDate>Sun, 20 Jun 2010 00:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The VERY excellent Perry-Castañeda Map Library</title>
		<link>http://visualmedia.tticomdev.com/2010/06/the-very-excellent-perry-castaneda-map-library/</link>
		<comments>http://visualmedia.tticomdev.com/2010/06/the-very-excellent-perry-castaneda-map-library/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:36:43 +0000</pubDate>
		<dc:creator>markcoppock</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=396</guid>
		<description><![CDATA[Maps and links to maps from I think everywhere. I first used this great library years ago. It still rocks. All the maps you may ever need. Definitely all the Texas maps you&#8217;ll ever need. University of Texas Libraries online map DOMINATION.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lib.utexas.edu/maps/united_states/texas_2002.jpg"><img class="alignright size-full wp-image-410" title="texas_2002a" src="http://visualmedia.tticomdev.com/wp-content/uploads/2010/06/texas_2002a.jpg" alt="map of Texas" width="254" height="255" /></a>Maps and links to maps from I think everywhere. I first used this great library years ago. It still rocks.</p>
<div class="float:left;width:280px;"><strong><a href="http://www.lib.utexas.edu/maps/"> All the maps you may ever need</a>. </strong></div>
<div class="float:left;width:280px;"><strong><br />
</strong></div>
<div class="float:left;width:280px;">Definitely all the Texas maps you&#8217;ll ever need. <a href="http://www.lib.utexas.edu/maps/">University of Texas Libraries online map <strong>DOMINATION</strong></a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://visualmedia.tticomdev.com/2010/06/the-very-excellent-perry-castaneda-map-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible PDFs from InDesign CS4</title>
		<link>http://visualmedia.tticomdev.com/2009/07/accessible-pdfs-from-indesign-cs4/</link>
		<comments>http://visualmedia.tticomdev.com/2009/07/accessible-pdfs-from-indesign-cs4/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:01:13 +0000</pubDate>
		<dc:creator>markcoppock</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=327</guid>
		<description><![CDATA[Rhonda and her group have done a bunch of work on using best practices in Word to create accessible PDFs from reports. This is the corresponding info for InDesign CS4. Page on Adobe site PDF overview From the PDF&#8217;s intro (emphasis added): Can you read this document with your eyes closed? For people with visual [...]]]></description>
			<content:encoded><![CDATA[<p>Rhonda and her group have done a bunch of work on using best practices in Word to create accessible PDFs from reports. This is the corresponding info for InDesign CS4.</p>
<p><strong><a href="http://www.adobe.com/accessibility/products/indesign/">Page on Adobe site</a></strong> <strong><a href="http://www.adobe.com/accessibility/pdfs/accessibledocswithindesignCS4.pdf">PDF overview</a></strong></p>
<p>From the PDF&#8217;s intro (emphasis added):</p>
<blockquote><p><strong>Can you read this document with your eyes closed?</strong> For people with visual disabilities, that’s a challenge they’re faced with everyday. Fortunately, you can use Adobe InDesign CS4 to make an accessible PDF document. You do this by adding “under the hood” features that don’t affect the look of your pages, but do allow screen readers and other assistive devices to function properly.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://visualmedia.tticomdev.com/2009/07/accessible-pdfs-from-indesign-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re missing the HOW conference</title>
		<link>http://visualmedia.tticomdev.com/2009/06/were-missing-the-how-conference/</link>
		<comments>http://visualmedia.tticomdev.com/2009/06/were-missing-the-how-conference/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:49:44 +0000</pubDate>
		<dc:creator>markcoppock</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=324</guid>
		<description><![CDATA[Bummer. But it&#8217;s fun to watch the twitter stream. Historically, I&#8217;ve thought of HOW as solely a print designers&#8217; conference. But Kim, who&#8217;s attending, set me straight: Dude, it is all about design (ie: problem solving), not print. There are plenty of sessions on interactive! So, maybe next year&#8230;]]></description>
			<content:encoded><![CDATA[<p>Bummer. But it&#8217;s fun to watch the <a href="http://search.twitter.com/search?q=howconf">twitter stream</a>.</p>
<p>Historically, I&#8217;ve thought of <a href="http://www.howconference.com/GeneralMenu/">HOW</a> as solely a print designers&#8217; conference. But Kim, who&#8217;s attending, set me straight:</p>
<blockquote><p>Dude, it is all about design (ie: problem solving), not print. There are plenty of sessions on interactive!</p></blockquote>
<p>So, maybe next year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://visualmedia.tticomdev.com/2009/06/were-missing-the-how-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
