<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TTI COM Visual Media</title>
	<atom:link href="http://visualmedia.tticomdev.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualmedia.tticomdev.com</link>
	<description>useful stuff to refer to for TTI's Visual Media group</description>
	<lastBuildDate>Wed, 08 Apr 2009 22:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sketchnotes by Mark</title>
		<link>http://visualmedia.tticomdev.com/2009/04/sketchnotes/comment-page-1/#comment-20</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=232#comment-20</guid>
		<description>Thanks Kim! And of course, since you&#039;re COM Visual Media emeritus, you&#039;re welcome to post here as well: http://visualmedia.tticomdev.com/wp-login.php?action=register

See ya!</description>
		<content:encoded><![CDATA[<p>Thanks Kim! And of course, since you&#8217;re COM Visual Media emeritus, you&#8217;re welcome to post here as well: <a href="http://visualmedia.tticomdev.com/wp-login.php?action=register" rel="nofollow">http://visualmedia.tticomdev.com/wp-login.php?action=register</a></p>
<p>See ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketchnotes by kim</title>
		<link>http://visualmedia.tticomdev.com/2009/04/sketchnotes/comment-page-1/#comment-19</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=232#comment-19</guid>
		<description>Mark - what a fantastic resource those Photoshop short cuts are! Thanks for posting!! I didn&#039;t know about this blog. It&#039;s awesome!</description>
		<content:encoded><![CDATA[<p>Mark &#8211; what a fantastic resource those Photoshop short cuts are! Thanks for posting!! I didn&#8217;t know about this blog. It&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS or no CSS for layouts by Mark</title>
		<link>http://visualmedia.tticomdev.com/2009/02/css-or-no-css-for-layouts/comment-page-1/#comment-9</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=126#comment-9</guid>
		<description>The second article is excellent especially because it acknowledges the specific downsides of CSS. And one of the comments reminds me that there were plenty of quirks and annoyances with table layouts, too.

But looking them both over, I&#039;m thinking that as long as we&#039;re not doing HTML email (we have Bronto for that), we should avoid table layout in everything we do. The best way to avoid the CSS weaknesses is to stay in practice using it, and to have some templates to tweak for quick-turnaround stuff.</description>
		<content:encoded><![CDATA[<p>The second article is excellent especially because it acknowledges the specific downsides of CSS. And one of the comments reminds me that there were plenty of quirks and annoyances with table layouts, too.</p>
<p>But looking them both over, I&#8217;m thinking that as long as we&#8217;re not doing HTML email (we have Bronto for that), we should avoid table layout in everything we do. The best way to avoid the CSS weaknesses is to stay in practice using it, and to have some templates to tweak for quick-turnaround stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Tag Cloud by Mark</title>
		<link>http://visualmedia.tticomdev.com/2009/01/flash-tag-cloud/comment-page-1/#comment-8</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=45#comment-8</guid>
		<description>And, of course, you can see that we now have this included on this site. Jared added it; it&#039;s a WordPress plugin by a developer named &lt;a href=&quot;http://www.roytanck.com/&quot; rel=&quot;nofollow&quot;&gt;Roy Tanck&lt;/a&gt;. PD cool.</description>
		<content:encoded><![CDATA[<p>And, of course, you can see that we now have this included on this site. Jared added it; it&#8217;s a WordPress plugin by a developer named <a href="http://www.roytanck.com/" rel="nofollow">Roy Tanck</a>. PD cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Mac apps for web designers by Mark</title>
		<link>http://visualmedia.tticomdev.com/2009/01/top-mac-apps-for-web-designers/comment-page-1/#comment-7</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=62#comment-7</guid>
		<description>Another similar article: http://www.noupe.com/tools/15-incredible-mac-apps-for-freelance-web-designers.html</description>
		<content:encoded><![CDATA[<p>Another similar article: <a href="http://www.noupe.com/tools/15-incredible-mac-apps-for-freelance-web-designers.html" rel="nofollow">http://www.noupe.com/tools/15-incredible-mac-apps-for-freelance-web-designers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slicing and dicing in Photoshop (and Fireworks) by Mark</title>
		<link>http://visualmedia.tticomdev.com/2009/01/slicing-and-dicing-in-photoshop-and-fireworks/comment-page-1/#comment-6</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 23 Jan 2009 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=66#comment-6</guid>
		<description>Hmmm....the PS screencast shows CS4, not 3. In PS CS3 the slice tool is K, not C. It looks like everything else is the same between the two versions.

Sure beats:
  - use guides to select the area you want
  - flatten image
  - copy selection
  - create new document (at least the new doc automatically gets created at the dimensions of the image on the clipboard)
  - paste selection
  - save for web

Slices saves steps 2 thru 5. Definite improvement.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;.the PS screencast shows CS4, not 3. In PS CS3 the slice tool is K, not C. It looks like everything else is the same between the two versions.</p>
<p>Sure beats:<br />
  &#8211; use guides to select the area you want<br />
  &#8211; flatten image<br />
  &#8211; copy selection<br />
  &#8211; create new document (at least the new doc automatically gets created at the dimensions of the image on the clipboard)<br />
  &#8211; paste selection<br />
  &#8211; save for web</p>
<p>Slices saves steps 2 thru 5. Definite improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web design trends with great examples by Jared</title>
		<link>http://visualmedia.tticomdev.com/2009/01/web-design-trends-with-great-examples/comment-page-1/#comment-5</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=69#comment-5</guid>
		<description>Man, I love Smashing Magazine.

If I could only read one web dev/design website - that would be the one hands down.</description>
		<content:encoded><![CDATA[<p>Man, I love Smashing Magazine.</p>
<p>If I could only read one web dev/design website &#8211; that would be the one hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Mac apps for web designers by Mark</title>
		<link>http://visualmedia.tticomdev.com/2009/01/top-mac-apps-for-web-designers/comment-page-1/#comment-4</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=62#comment-4</guid>
		<description>Add Quicksilver. It&#039;s so much easier than messing around with the Dock to open an app or a folder. Or a bunch of other things I haven&#039;t figured out yet. http://www.blacktree.com/</description>
		<content:encoded><![CDATA[<p>Add Quicksilver. It&#8217;s so much easier than messing around with the Dock to open an app or a folder. Or a bunch of other things I haven&#8217;t figured out yet. <a href="http://www.blacktree.com/" rel="nofollow">http://www.blacktree.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Tag Cloud by Mark</title>
		<link>http://visualmedia.tticomdev.com/2009/01/flash-tag-cloud/comment-page-1/#comment-3</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://visualmedia.tticomdev.com/?p=45#comment-3</guid>
		<description>Sweet how they&#039;re coding the x,y and z axis continually for each term. It does actually get a little hard to read when the terms cover each other up. And it always takes me a second or two to get the hang of controlling the motion. But, super effect.</description>
		<content:encoded><![CDATA[<p>Sweet how they&#8217;re coding the x,y and z axis continually for each term. It does actually get a little hard to read when the terms cover each other up. And it always takes me a second or two to get the hang of controlling the motion. But, super effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
